What do the acronyms in templates mean?
In the systems workspace
We use several acronyms in our HVAC templates, see below for descriptions:
| 1Sp | One Speed | 
| 2SP | Two Speed | 
| AirCond | Air Cooled Condenser | 
| AS | Autosize | 
| AT | Air Terminal | 
| Blr | Boiler | 
| Boil | Boiler | 
| BT | Blow through (fan configuration) | 
| CAV | Constant air volume | 
| Chlr | Chiller | 
| ChW-Crl | Chilled water controlled | 
| Clng | Cooling | 
| CoolTwr | Cooling Tower | 
| COP | Coefficient of Performance | 
| CSD | Constant Speed Drive (Pump) | 
| DD | Dual Duct | 
| Dist | District | 
| DOAS | Direct outside air system | 
| DSP | Dedicated Supply Plenum | 
| DT | Draw through (fan configuration) | 
| DVAV | Dual VAV | 
| dxC | DX cooled (direct expansion) | 
| EIR | Energy Input Ratio | 
| Elec | Electric | 
| elecH | electric heated | 
| Flr | Floor | 
| Furn | Furnace | 
| gasH | gas heated | 
| GHE | Ground Heat Exchanger | 
| Gly | Glycol | 
| HeatEx | Heat Exchanger | 
| HP Wtr to Air | Heat Pump Water to Air | 
| HPAta | Heat Pump Air to Air | 
| HR | Heat recovery | 
| HR | Humidity Ratio | 
| HW | Hot Water | 
| MedTemp | Medium Temperature | 
| MxW | Mixed Water | 
| No_ReH | No Reheat | 
| OA | Outside air | 
| Pc | constant-flow primary-only loop | 
| PFPB | Parallel Fan Powered Box | 
| Pri | Primary | 
| PSZ | Packaged Single Zone | 
| PTAC | Packaged Terminal Air Conditioner | 
| PTHP | Packaged Terminal Heat Pump | 
| Pv | variable-flow primary-only loop | 
| R-134A | Refrigerant 134a | 
| R-22 | Refrigerant 22 | 
| R-404a | Refrigerant 404a | 
| R744 | Refrigerant 744 | 
| Radiant | Radiant cooling or heating (mostly with lower temperatures) | 
| RadSlab | Radiant Slab | 
| ReH | Reheat | 
| RfgCond | Refrigeration Cooled Condenser | 
| SD | Single duct | 
| Sec | Secondary | 
| SHW | Service hot water | 
| SSD | Single Speed drive (pump) | 
| SSP | Shared Supply Plenum | 
| STM | Steam | 
| TC | Temperature Controller | 
| Temp | Temperature | 
| Trans | Transcritical | 
| Unctrl | Uncontrolled | 
| UnitH | Unit Heater | 
| VarPumps | Variable Pumps | 
| VAV | Variable air volume | 
| VC-Elec | Vapor Compression Electric | 
| VRF | Variable Refrigerant Flow | 
| VRF | Variable refrigerant Flow | 
| VS | Variable Speed | 
| VSD | Variable speed drive (pump) | 
| WaterCond | Water Cooled Condenser | 
| WindAC | Window Air Conditioner | 
| WSHP | Water source heat pump | 
| wtrC | water cooled | 
| wtrH | water heated | 
| wtrSTM | steam heated | 
