Related Topics - HVAC diagramming, Loop Diagrams, Component Shapes, Stencils
Stencil Component Shapes - Air Loop, Water Loop
The hyperlinks within the first column go to the Simergy component description, while the IDD Object within EnergyPlus is defined on the right side.
| Simergy Component Shape | EnergyPlus IDD Object |
| Radiant CB Passive_cool | AirTerminal:SingleDuct:ConstantVolume:CooledBeam |
| Radiant CB Active_cool | AirTerminal:SingleDuct:ConstantVolume:CooledBeam |
| 4-Pipe Induction Passive_heatcool | AirTerminal:SingleDuct:ConstantVolume:FourPipeInduction |
| 4-Pipe Induction Active_heatcool | AirTerminal:SingleDuct:ConstantVolume:FourPipeInduction |
| Radiant Ceiling (Air) | ZoneHVAC:LowTemperatureRadiant:VariableFlow |
| Radiant Floor (Air) | ZoneHVAC:LowTemperatureRadiant:VariableFlow |
| Radiant Floor (Air) | ZoneHVAC:VentilatedSlab |
| Finned Tube Radiator | ZoneHVAC:Baseboard:RadiantConvective:Water |
| Finned RadElecGas | ZoneHVAC:LowTemperatureRadiant:Electric |
| Finned Conv Elec Gas | ZoneHVAC:Baseboard:RadiantConvective:Electric |
| Unit Heater (HW) | ZoneHVAC:UnitHeater |
| Unit Ventilator | ZoneHVAC:UnitVentilator |
| Packaged Terminal AC | ZoneHVAC:PackagedTerminalAirConditioner |
| HP Packaged Terminal | ZoneHVAC:PackagedTerminalHeatPump |
| Unitary HP Wtr to Air (Air) | ZoneHVAC:WaterToAirHeatPump |
| Unitary HP MxW/MxW to Air (Air) | ZoneHVAC:WaterToAirHeatPump |
| Unitary HP MxW/CHW to Air (Air) | ZoneHVAC:WaterToAirHeatPump |
| Unitary HP MxW/HW to Air (Air) | ZoneHVAC:WaterToAirHeatPump |
| Zone Dehumidifier | ZoneHVAC:Dehumidifier:DX |
| Energy Recovery Ventilator | ZoneHVAC:EnergyRecoveryVentilator |
| Fan Coil Unit (4-pipe SM) | ZoneHVAC:FourPipeFanCoil |
| AC Standalone | ZoneHVAC:WindowAirConditioner |
| Ideal Loads System | ZoneHVAC:IdealLoadsAirSystem |
| Grp-VAV Terminal | AirTerminal:SingleDuct:VAV:NoReheat |
| Grp-VAV SeriesPIU w/reheat | AirTerminal:SingleDuct:SeriesPIU:Reheat |
| Grp-VAV Vrble Spd Fan w/reheat | AirTerminal:SingleDuct:VAV:Reheat:VariableSpeedFan |
| Grp-VAV w/ reheat | AirTerminal:SingleDuct:VAV:Reheat |
| Grp-Dual Duct CAV | AirTerminal:DualDuct:ConstantVolume |
| Grp-Dual Duct VAV | AirTerminal:DualDuct:VAV |
| Shared Return Plenum | AirLoopHVAC:ReturnPlenum |
| Shared Supply Plenum | AirLoopHVAC:SupplyPlenum |
| G-Single Duct Uncontrolled | AirTerminal:SingleDuct:Uncontrolled |
| Grp-PIU-VAV htg coil | AirTerminal:SingleDuct:ParallelPIU:Reheat |
| Grp-Dedicated Return Plenum | AirLoopHVAC:ReturnPlenum |
| Grp-Dedicated Supply Plenum | AirLoopHVAC:SupplyPlenum |
| Grp-CV Term w/ reheat | AirTerminal:SingleDuct:ConstantVolume:Reheat |
| Zone Exhaust Fan | Fan:ZoneExhaust |
| Simergy Component Shape | EnergyPlus IDD Object |
| Zone Hvac Group | |
| ZoneTemperatureController | ZoneControl:Thermostat |
| ZoneRelativeHumidityController | ZoneControl:Humidistat |
| VentilationController | ZoneControl:ContaminantController |
| SingleZoneTemperatureController | ZoneControl:Thermostat |
| SingleZoneRelativeHumidityController | ZoneControl:Humidistat |
| Humidity Sensor | |
| Humidity sensor (L) | |
| Pressure Sensor | |
| Pressure Sensor (L) | |
| Temp Sensor | |
| Temp Sensor (L) | |
| CO2 Sensor | |
| CO2 Sensor (L) | |
| HVAC Zone Grp (Ctrls) |
______________________________________________________________________________________
© Copyright 2013 Simergy, Sustainable IQ, Inc.