Related Topics - HVAC diagramming, Loop Diagrams, Component Shapes, Stencils
Stencil Component Shapes - Zone HVAC Groups, Air Loop
The hyperlinks within the first column go to the Simergy component description, while the IDD Object within EnergyPlus is defined on the right side.
| Simergy Component Shape | EnergyPlus IDD Object |
| Absorption Chiller Heater | ChillerHeater:Absorption:DirectFired |
| Chiller | Chiller:ConstantCOP |
| CHW Headered Pumps-2 | HeaderedPumps:ConstantSpeed |
| CHW Headered Pumps-3 | HeaderedPumps:ConstantSpeed |
| CHW Headered VSD Pumps-2 | HeaderedPumps:VariableSpeed |
| CHW Headered VSD Pumps-3 | HeaderedPumps:VariableSpeed |
| District Clg | DistrictCooling |
| Ground Heat Exchanger Pond_CHW | GroundHeatExchanger:Pond |
| Ground Heat Exchanger Surface_CHW | GroundHeatExchanger:Surface |
| Ground Heat Exchanger Vertical_CHW | GroundHeatExchanger:Vertical |
| HeatX Hydronic_CHW | HeatExchanger:Hydronic |
| HeatX Waterside Economizer_CHW | HeatExchanger:WatersideEconomizer |
| Pump LtR CHW | Pump:ConstantSpeed |
| Pump RtL CHW | Pump:ConstantSpeed |
| Pump VSD LtR CHW | Pump:VariableSpeed |
| Pump VSD RtL CHW | Pump:VariableSpeed |
| Vapor Compression Chiller (CHW) | Chiller:EngineDriven |
| Vapor Compression Chiller (Air) | Chiller:EngineDriven |
| HP Wtr to Wtr Clg (CHW) | HeatPump:WaterToWater:EquationFit:Cooling |
| Tempering Valve | TemperingValve |
| Thermal Storage Mixed | ThermalStorage:ChilledWater:Mixed |
| Thermal Storage Stratified | ThermalStorage:ChilledWater:Stratified |
| Thermal Storage Ice | ThermalStorage:Ice:Simple |
| Non-Return Valve | |
| Splitter | Connector:Splitter |
| Mixer | Connector:Mixer |
| Simergy Component Shape | EnergyPlus IDD Object |
| Coil Group | |
| Air Terminal Group | |
| Zone Equipment Group | |
| Grp-Cooling Coil 2-Port | Coil:Cooling:Water |
| Grp-HX Assisted Cooling Coil | CoilSystem:Cooling:Water:HeatExchangerAssisted |
| Radiant Cool Beam Active_cool | AirTerminal:SingleDuct:ConstantVolume:CooledBeam |
| Radiant Cool Beam Passive_cool | AirTerminal:SingleDuct:ConstantVolume:CooledBeam |
| 4-Pipe Induction Active_heatcool | AirTerminal:SingleDuct:ConstantVolume:FourPipeInduction |
| 4-Pipe Induction Passive_heatcool | AirTerminal:SingleDuct:ConstantVolume:FourPipeInduction |
| 4-pipe fan coil unit_sm | ZoneHVAC:FourPipeFanCoil |
| Radiant Clng (CHW) | ZoneHVAC:LowTemperatureRadiant:VariableFlow |
| Radiant Floor (CHW) | ZoneHVAC:LowTemperatureRadiant:VariableFlow |
| Unit Ventilator | ZoneHVAC:UnitVentilator |
| HP Wtr to Air (CHW) | AirLoopHVAC:UnitaryHeatPump:WaterToAir |
| Unitary HP Water to Air_CHW | ZoneHVAC:WaterToAirHeatPump |
| Furnace (heat/cool) (CHW) | AirLoopHVAC:Unitary:Furnace:HeatCool |
| Unitary (heat-cool) (CHW) | AirLoopHVAC:UnitaryHeatCool |
| Unitary Cool (CHW) | AirLoopHVAC:UnitaryCoolOnly |
| Unitary heat cool w/ VAV bypass (CHW) | AirLoopHVAC:UnitaryHeatCool:VAVChangeoverBypass |
| Simergy Component Shape | EnergyPlus IDD Object |
| HvacHotWaterSupply | |
| HvacHotWaterDemand | |
| HvacControl | |
| Boiler | Boiler:HotWater |
| District Htg | DistrictHeating |
| Ground Heat Exchanger Pond_HW | GroundHeatExchanger:Pond |
| Ground Heat Exchanger Surface | GroundHeatExchanger:Surface |
| Ground Heat Exchanger Vertical_HW | GroundHeatExchanger:Vertical |
| Heat Pump Water Heater | WaterHeater:HeatPump |
| HP Wtr to Wtr Htg (HW) | HeatPump:WaterToWater:EquationFit:Heating |
| HW Headered Pumps-2 | HeaderedPumps:ConstantSpeed |
| HW Headered Pumps-3 | HeaderedPumps:ConstantSpeed |
| HW Headered VSD Pumps-2 | HeaderedPumps:VariableSpeed |
| HW Headered VSD Pumps-3 | HeaderedPumps:VariableSpeed |
| HW Heater | WaterHeater:Mixed |
| Electric HW Heater | WaterHeater:Mixed |
| Pump LtR HW | Pump:ConstantSpeed |
| Pump RtL HW | Pump:ConstantSpeed |
| Pump VSD LtR HW | Pump:VariableSpeed |
| Pump VSD RtL HW | Pump:VariableSpeed |
| Tempering Valve | TemperingValve |
| Splitter | Connector:Splitter |
| Mixer | Connector:Mixer |
| Simergy Component Shape | EnergyPlus IDD Object |
| Coil Group | |
| Zone Equipment Group | |
| Air Terminal Group | |
| Grp-Heating Coil 2 Port | Coil:Heating:Water |
| Grp-Pre-Heat Coil 2 Port | Coil:Heating:Water |
| Finned Tube Radiator | ZoneHVAC:Baseboard:RadiantConvective:Water |
| 4-Pipe Induction Active_heatcool | AirTerminal:SingleDuct:ConstantVolume:FourPipeInduction |
| 4-Pipe Induction Passive_heatcool | AirTerminal:SingleDuct:ConstantVolume:FourPipeInduction |
| Radiant Clng (HW) | ZoneHVAC:LowTemperatureRadiant:VariableFlow |
| Radiant Floor (HW) | ZoneHVAC:LowTemperatureRadiant:VariableFlow |
| Unit Heater (HW) | ZoneHVAC:UnitHeater |
| Packaged Terminal AC | ZoneHVAC:PackagedTerminalAirConditioner |
| Unit Ventilator | ZoneHVAC:UnitVentilator |
| 4-pipe fan coil unit_sm | ZoneHVAC:FourPipeFanCoil |
| Grp-CV Term w/ reheat | AirTerminal:SingleDuct:ConstantVolume:Reheat |
| Grp-VAV w/ reheat | AirTerminal:SingleDuct:VAV:Reheat |
| Grp-VAV SeriesPIU w/reheat | AirTerminal:SingleDuct:SeriesPIU:Reheat |
| Grp-VAV Vrble Spd Fan w/reheat | AirTerminal:SingleDuct:VAV:Reheat:VariableSpeedFan |
| Grp-PIU-VAV htg coil | AirTerminal:SingleDuct:ParallelPIU:Reheat |
| Absorption Chiller | Chiller:Absorption |
| Absorption Chiller Heater | ChillerHeater:Absorption:DirectFired |
| Absorption Chiller Heater - Air | ChillerHeater:Absorption:DirectFired |
| HP Wtr to Air (HW) | AirLoopHVAC:UnitaryHeatPump:WaterToAir |
| Unitary HP Wtr to Air (HW) | ZoneHVAC:WaterToAirHeatPump |
| Furnace (heat/cool) (HW) | AirLoopHVAC:Unitary:Furnace:HeatCool |
| Furnace (heat) (HW) | AirLoopHVAC:Unitary:Furnace:HeatOnly |
| Unitary heat (HW) | AirLoopHVAC:UnitaryHeatOnly |
| Unitary (heat-cool) (HW) | AirLoopHVAC:UnitaryHeatCool |
| Unitary heat cool w/ VAV bypass (HW) | AirLoopHVAC:UnitaryHeatCool:VAVChangeoverBypass |
| Simergy Component Shape | EnergyPlus IDD Object |
| HvacCondenserSupply | |
| HvacCondenserDemand | |
| HvacControl | |
| Pump VSD LtR CW | Pump:VariableSpeed |
| Pump VSD RtL CW | Pump:VariableSpeed |
| Cooling Tower | CoolingTower:SingleSpeed |
| CW Headered Pumps-2 | HeaderedPumps:ConstantSpeed |
| CW Headered Pumps-3 | HeaderedPumps:ConstantSpeed |
| CW Headered VSD Pumps-2 | HeaderedPumps:VariableSpeed |
| CW Headered VSD Pumps-3 | HeaderedPumps:VariableSpeed |
| HeatX_CW | HeatExchanger:Plate |
| Evaporative Fluid Cooler | EvaporativeFluidCooler:SingleSpeed |
| Fluid Cooler | FluidCooler:SingleSpeed |
| Pump LtR CW | Pump:ConstantSpeed |
| Pump RtL CW | Pump:ConstantSpeed |
| Splitter | Connector:Splitter |
| Mixer | Connector:Mixer |
| Simergy Component Shape | EnergyPlus IDD Object |
| Coil Group | |
| Air Terminal Group | |
| Absorption Chiller_CW | Chiller:Absorption |
| Absorption Chiller Heater_CW | ChillerHeater:Absorption:DirectFired |
| Chiller_CW | Chiller:ConstantCOP |
| HeatX_CW | HeatExchanger:Plate |
| HeatX Hydronic_CW | HeatExchanger:Hydronic |
| HeatX Waterside Economizer_CW | HeatExchanger:WatersideEconomizer |
| Vapor Compression Chiller (CW) | Chiller:EngineDriven |
| HP Wtr to Wtr Clg (CW) | HeatPump:WaterToWater:EquationFit:Cooling |
| HP Wtr to Wtr Htg (CW) | HeatPump:WaterToWater:EquationFit:Heating |
| Simergy Component Shape | EnergyPlus IDD Object |
| HvacMixedWaterSupply | |
| HvacMixedWaterDemand | |
| HvacControl | |
| Pump LtR (MxW) | Pump:ConstantSpeed |
| Pump RtL (MxW) | Pump:ConstantSpeed |
| Pump VSD LtR (MxW) | Pump:VariableSpeed |
| Pump VSD RtL (MxW) | Pump:VariableSpeed |
| MxW Headered Pumps-2 | HeaderedPumps:ConstantSpeed |
| MxW Headered Pumps-3 | HeaderedPumps:ConstantSpeed |
| MxW Headered Pumps-2 (VSD) | HeaderedPumps:VariableSpeed |
| MxW Headered Pumps-3 (VSD) | HeaderedPumps:VariableSpeed |
| Boiler | Boiler:HotWater |
| Cooling Tower | CoolingTower:SingleSpeed |
| Ground Heat Exchanger Pond (MxW) | GroundHeatExchanger:Pond |
| Ground Heat Exchanger Surface (MxW) | GroundHeatExchanger:Surface |
| Ground Heat Exchanger Vertical (MxW) | GroundHeatExchanger:Vertical |
| Tempering Valve | TemperingValve |
| Splitter | Connector:Splitter |
| Mixer | Connector:Mixer |
| Evaporative Fluid Cooler (MxW) | EvaporativeFluidCooler:SingleSpeed |
| Evaporative Fluid Cooler (MxW) | EvaporativeFluidCooler:TwoSpeed |
| HeatX (MxW) | HeatExchanger:Plate |
| Fluid Cooler (MxW) | FluidCooler:SingleSpeed |
| Fluid Cooler (MxW) | FluidCooler:TwoSpeed |
| Simergy Component Shape | EnergyPlus IDD Object |
| Coil Group | |
| Air Terminal Group | |
| Zone Equipment Group | |
| HP Wtr to Air (MXW) | AirLoopHVAC:UnitaryHeatPump:WaterToAir |
| Grp-Unitary HP MxW/MxW to Air (MxW) | ZoneHVAC:WaterToAirHeatPump |
| Grp-Unitary HP MxW/CHW to Air (MxW) | ZoneHVAC:WaterToAirHeatPump |
| Grp-Unitary HP MxW/HW to Air (MxW) | ZoneHVAC:WaterToAirHeatPump |
| Grp-MxW Cooling Coil 2-Port | Coil:Cooling:Water |
______________________________________________________________________________________
© Copyright 2013 Simergy, Sustainable IQ, Inc.