Location = Templates/Data Templates/Location
Workspace Area 1: Data Template Naming/Selection
Workspace Area 2: Data Template Property Table
The Location Data Template allows the user to set or review the properties associated with a weather file. The Property Values table contains a set of properties that present either a defined set of input value options that are available within EnergyPlus or allow the user to select Library Entries included in the active Source Library that have been created by them or are included with Simergy.
The table below maps the drop down list sources for each row of the Value column in the property table. It addresses two questions; 1) Where does the list shown come from? 2) What does the user need to go to add to the list or edit library entries? The hyperlinks in the Value Sources column go to the description of the library category.
Tip: If a value source is not included it means the field is predefined selections determined by EnergyPlus, and cannot be edited by the user in Simergy.
Property Category | Property Name | Value Sources or Selection Options |
Site Properties | Location | |
Weather Property Sky Temperature | Sky Temperature Calculation Type | Weather/WeatherProperty/SkyTemperature |
Weather Station | IDD Weather Station | Weather/WeatherFile/WeatherStation |
Weather File Name | custom name | |
Design Days | Summer Design Day[0-2] | Weather/DesignDay/Default |
Summer Design Day 1 | Weather/DesignDay/Default | |
Summer Design Day 2 | Weather/DesignDay/Default | |
Summer Design Day 3 | Weather/DesignDay/Default | |
Winter Design Day[0-2] | Weather/DesignDay/Default | |
Winter Design Day 1 | Weather/DesignDay/Default | |
Winter Design Day 2 | Weather/DesignDay/Default | |
Winter Design Day 3 | Weather/DesignDay/Default | |
Utilities | Utility Cost[0-9] | Cost/UtilityCost/Tariff |
Utility Cost 1 | Cost/UtilityCost/Tariff | |
Utility Cost 2 | Cost/UtilityCost/Tariff | |
Utility Cost 3 | Cost/UtilityCost/Tariff | |
Utility Cost 4 | Cost/UtilityCost/Tariff | |
Utility Cost 5 | Cost/UtilityCost/Tariff | |
Utility Cost 6 | Cost/UtilityCost/Tariff | |
Utility Cost 7 | Cost/UtilityCost/Tariff | |
Utility Cost 8 | Cost/UtilityCost/Tariff | |
Utility Cost 9 | Cost/UtilityCost/Tariff | |
Utility Cost 10 | Cost/UtilityCost/Tariff |
The fields that do not have not Library Entry sources associated with them, but have specific selections associated with them are described below.
______________________________________________________________________________________
© Copyright 2013 Simergy, Sustainable IQ, Inc.